Expected value of every pack and every slot, computed from the official pull odds and Scryfall prices. Click a slot to see exactly what can show up in it, how likely it is, and what it's worth.
Every card counted at its full market price.
14 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameTDM | common | Non-foil | 81 | $0.16 | $0.17 | $0.04–$0.68 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameTDM | common | Non-foil | 98.5% | 81 | $0.16 | $0.17 | 28.2% | $0.04–$0.68 |
| Special GuestSPG | mythic | Non-foil | 1.5% | 10 | $29.47 | $28.47 | 71.8% | $2.26–$67.68 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameTDM | uncommon | Non-foil | 100 | $0.22 | $0.24 | $0.04–$1.26 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameTDM | common | Non-foil | 12.5% | 81 | $0.16 | $0.17 | 3.1% | $0.04–$0.68 |
| Default frameTDM | uncommon | Non-foil | 58.3% | 100 | $0.22 | $0.24 | 20.4% | $0.04–$1.26 |
| Default frameTDM | rare | Non-foil | 15.6% | 60 | $0.47 | $1.33 | 30.3% | $0.13–$18.37 |
| Default frameTDM | mythic | Non-foil | 2.6% | 20 | $2.94 | $9.00 | 34.2% | $0.33–$51.29 |
| Showcase Draconic FrameTDM | common | Non-foil | 4.6% | 6 | $0.26 | $0.26 | 1.7% | $0.22–$0.31 |
| Showcase Draconic FrameTDM | uncommon | Non-foil | 3.8% | 15 | $0.33 | $0.36 | 2.0% | $0.28–$0.76 |
| Showcase Draconic FrameTDM | rare | Non-foil | 0.20% | 5 | $1.85 | $1.74 | 0.51% | $0.53–$2.96 |
| Showcase Draconic FrameTDM | mythic | Non-foil | 0.10% | 9 | $7.60 | $9.54 | 1.4% | $2.29–$20.55 |
| Borderless clanTDM | rare | Non-foil | 1.3% | 36 | $0.38 | $1.53 | 2.9% | $0.21–$20.54 |
| Borderless clanTDM | mythic | Non-foil | 0.20% | 14 | $2.82 | $5.21 | 1.5% | $0.54–$26.76 |
| Borderless saga / siege landTDM | rare | Non-foil | 0.60% | 15 | $0.54 | $1.45 | 1.3% | $0.27–$8.22 |
| Borderless reversible dragonTDM | rare | Non-foil | 0.20% | 5 | $2.08 | $2.18 | 0.64% | $0.88–$3.92 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameTDM | rare | Non-foil | 74.3% | 60 | $0.47 | $1.33 | 34.7% | $0.13–$18.37 |
| Default frameTDM | mythic | Non-foil | 12.4% | 20 | $2.94 | $9.00 | 39.1% | $0.33–$51.29 |
| Showcase Draconic FrameTDM | rare | Non-foil | 0.79% | 5 | $1.85 | $1.74 | 0.48% | $0.53–$2.96 |
| Showcase Draconic FrameTDM | mythic | Non-foil | 0.59% | 9 | $7.60 | $9.54 | 2.0% | $2.29–$20.55 |
| Borderless clanTDM | rare | Non-foil | 6.3% | 36 | $0.38 | $1.53 | 3.4% | $0.21–$20.54 |
| Borderless clanTDM | mythic | Non-foil | 1.2% | 14 | $2.82 | $5.21 | 2.2% | $0.54–$26.76 |
| Borderless saga / siege landTDM | rare | Non-foil | 2.7% | 15 | $0.54 | $1.45 | 1.4% | $0.27–$8.22 |
| Borderless saga / siege landTDM | mythic | Non-foil | 0.10% | 1 | $54.44 | $54.44 | 1.9% | $54.44–$54.44 |
| Borderless reversible dragonTDM | rare | Non-foil | 0.79% | 5 | $2.08 | $2.18 | 0.61% | $0.88–$3.92 |
| Borderless reversible dragonTDM | mythic | Non-foil | 0.89% | 1 | $45.93 | $45.93 | 14.4% | $45.93–$45.93 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameTDM | common | Foil | 56.6% | 81 | $0.24 | $0.25 | 28.3% | $0.06–$2.11 |
| Default frameTDM | uncommon | Foil | 32.0% | 100 | $0.30 | $0.31 | 19.9% | $0.07–$1.42 |
| Default frameTDM | rare | Foil | 6.4% | 60 | $0.52 | $1.70 | 21.8% | $0.18–$20.19 |
| Default frameTDM | mythic | Foil | 1.1% | 20 | $3.65 | $10.08 | 22.2% | $0.57–$57.74 |
| Showcase Draconic FrameTDM | common | Foil | 1.6% | 6 | $0.26 | $0.27 | 0.87% | $0.23–$0.34 |
| Showcase Draconic FrameTDM | uncommon | Foil | 1.4% | 15 | $0.32 | $0.37 | 1.0% | $0.27–$0.75 |
| Borderless clanTDM | rare | Foil | 0.50% | 36 | $0.71 | $2.62 | 2.6% | $0.27–$32.98 |
| Borderless clanTDM | mythic | Foil | 0.10% | 14 | $4.73 | $7.80 | 1.6% | $0.98–$31.74 |
| Borderless saga / siege landTDM | rare | Foil | 0.20% | 15 | $0.88 | $2.60 | 1.0% | $0.35–$16.48 |
| Borderless reversible dragonTDM | rare | Foil | 0.10% | 5 | $4.06 | $3.51 | 0.70% | $1.47–$5.64 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Common two-color landTDM | common | Non-foil | 69.7% | 10 | $0.20 | $0.20 | 54.8% | $0.12–$0.38 |
| Basic landTDM | common | Non-foil | 7.0% | 10 | $0.19 | $0.20 | 5.5% | $0.16–$0.24 |
| Dragon's Presence basic landTDM | common | Non-foil | 3.5% | 5 | $0.86 | $1.29 | 17.7% | $0.54–$2.86 |
| Common two-color landTDM | common | Foil | 17.3% | 10 | $0.22 | $0.23 | 15.7% | $0.17–$0.30 |
| Basic landTDM | common | Foil | 1.7% | 10 | $0.24 | $0.24 | 1.6% | $0.20–$0.30 |
| Dragon's Presence basic landTDM | common | Foil | 0.90% | 5 | $0.67 | $1.36 | 4.8% | $0.54–$3.12 |
15 cards per pack
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameTDM | common | Foil | 89.0% | 81 | $0.24 | $0.25 | 89.8% | $0.06–$2.11 |
| Common two-color landTDM | common | Foil | 11.0% | 10 | $0.22 | $0.23 | 10.2% | $0.17–$0.30 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameTDM | uncommon | Foil | 100 | $0.30 | $0.31 | $0.07–$1.42 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Showcase Draconic FrameTDM | common | Non-foil | 54.6% | 6 | $0.26 | $0.26 | 46.5% | $0.22–$0.31 |
| Showcase Draconic FrameTDM | uncommon | Non-foil | 45.4% | 15 | $0.33 | $0.36 | 53.5% | $0.28–$0.76 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Showcase Draconic FrameTDM | common | Foil | 54.6% | 6 | $0.26 | $0.27 | 46.7% | $0.23–$0.34 |
| Showcase Draconic FrameTDM | uncommon | Foil | 45.4% | 15 | $0.32 | $0.37 | 53.3% | $0.27–$0.75 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Dragon's Eye basic landTDM | common | Non-foil | 16.7% | 5 | $6.95 | $8.60 | 38.3% | $4.65–$16.98 |
| Dragon's Eye basic landTDM | common | Foil | 8.3% | 5 | $11.56 | $15.59 | 34.5% | $10.85–$28.58 |
| Dragon's Presence basic landTDM | common | Foil | 75.0% | 5 | $0.67 | $1.36 | 27.2% | $0.54–$3.12 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameTDM | rare | Foil | 85.7% | 60 | $0.52 | $1.70 | 50.3% | $0.18–$20.19 |
| Default frameTDM | mythic | Foil | 14.3% | 20 | $3.65 | $10.08 | 49.7% | $0.57–$57.74 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Borderless commanderTDC | mythic | Non-foil | 11.1% | 10 | $3.28 | $4.37 | 16.0% | $0.43–$19.51 |
| Extended artTDC | rare | Non-foil | 88.9% | 40 | $1.68 | $2.87 | 84.0% | $0.31–$11.81 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Showcase Draconic FrameTDM | rare | Non-foil | 6.4% | 5 | $1.85 | $1.74 | 3.8% | $0.53–$2.96 |
| Showcase Draconic FrameTDM | mythic | Non-foil | 4.6% | 9 | $7.60 | $9.54 | 15.0% | $2.29–$20.55 |
| Borderless clanTDM | rare | Non-foil | 51.5% | 36 | $0.38 | $1.53 | 27.0% | $0.21–$20.54 |
| Borderless clanTDM | mythic | Non-foil | 8.2% | 14 | $2.82 | $5.21 | 14.6% | $0.54–$26.76 |
| Borderless saga / siege landTDM | rare | Non-foil | 21.5% | 15 | $0.54 | $1.45 | 10.7% | $0.27–$8.22 |
| Borderless saga / siege landTDM | mythic | Non-foil | 0.70% | 1 | $54.44 | $54.44 | 13.1% | $54.44–$54.44 |
| Borderless reversible dragonTDM | rare | Non-foil | 6.4% | 5 | $2.08 | $2.18 | 4.8% | $0.88–$3.92 |
| Borderless reversible dragonTDM | mythic | Non-foil | 0.70% | 1 | $45.93 | $45.93 | 11.0% | $45.93–$45.93 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Showcase Draconic FrameTDM | rare | Foil | 5.3% | 5 | $2.46 | $3.06 | 1.3% | $1.10–$5.72 |
| Showcase Draconic FrameTDM | mythic | Foil | 3.9% | 9 | $11.82 | $16.91 | 5.4% | $5.60–$40.32 |
| Borderless clanTDM | rare | Foil | 42.7% | 36 | $0.71 | $2.62 | 9.2% | $0.27–$32.98 |
| Borderless clanTDM | mythic | Foil | 6.8% | 14 | $4.73 | $7.80 | 4.3% | $0.98–$31.74 |
| Borderless saga / siege landTDM | rare | Foil | 17.8% | 15 | $0.88 | $2.60 | 3.8% | $0.35–$16.48 |
| Borderless saga / siege landTDM | mythic | Foil | 0.60% | 1 | $57.11 | $57.11 | 2.8% | $57.11–$57.11 |
| Borderless reversible dragonTDM | rare | Foil | 5.3% | 5 | $4.06 | $3.51 | 1.5% | $1.47–$5.64 |
| Borderless reversible dragonTDM | mythic | Foil | 0.60% | 1 | $49.94 | $49.94 | 2.5% | $49.94–$49.94 |
| Showcase Ghostfire FrameTDM | mythic | Foil | 9.0% | 10 | $17.07 | $37.29 | 27.5% | $2.79–$113.07 |
| Showcase Ghostfire Frame (halo foil)TDM | mythic | Halo foil | 1.0% | 10 | $77.03 | $147.53 | 12.1% | $16.52–$467.44 |
| Special GuestSPG | mythic | Foil | 6.0% | 10 | $43.19 | $46.59 | 22.9% | $3.25–$112.03 |
| Special Guest fetch landSPG | mythic | Dragonscale foil | 1.0% | 5 | $77.61 | $83.67 | 6.8% | $64.70–$112.03 |