Expected value of every pack and every slot, computed from the official pull odds and Scryfall prices. Click a slot to see exactly what can show up in it, how likely it is, and what it's worth.
Every card counted at its full market price.
14 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameECL | common | Non-foil | 81 | $0.13 | $0.14 | $0.03–$0.29 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameECL | common | Non-foil | 98.2% | 81 | $0.13 | $0.14 | 37.9% | $0.03–$0.29 |
| Special GuestSPG | mythic | Non-foil | 1.8% | 20 | $8.25 | $12.49 | 62.1% | $3.10–$32.98 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameECL | uncommon | Non-foil | 90.0% | 100 | $0.19 | $0.20 | 87.4% | $0.05–$0.65 |
| Fable FrameECL | uncommon | Non-foil | 10.0% | 10 | $0.23 | $0.26 | 12.6% | $0.16–$0.38 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameECL | common | Non-foil | 18.0% | 81 | $0.13 | $0.14 | 4.8% | $0.03–$0.29 |
| Default frameECL | uncommon | Non-foil | 58.0% | 100 | $0.19 | $0.20 | 22.1% | $0.05–$0.65 |
| Default frameECL | rare | Non-foil | 19.0% | 65 | $0.32 | $1.46 | 52.8% | $0.14–$18.63 |
| Default frameECL | mythic | Non-foil | 2.0% | 22 | $1.42 | $4.55 | 17.3% | $0.30–$26.33 |
| Fable FrameECL | uncommon | Non-foil | 2.0% | 10 | $0.23 | $0.26 | 0.99% | $0.16–$0.38 |
| Borderless (non-land)ECL | rare | Non-foil | 1.0% | 5 | $1.02 | $1.09 | 2.1% | $0.36–$1.95 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameECL | rare | Non-foil | 80.1% | 65 | $0.32 | $1.46 | 59.2% | $0.14–$18.63 |
| Default frameECL | mythic | Non-foil | 13.9% | 22 | $1.42 | $4.55 | 32.1% | $0.30–$26.33 |
| Fable FrameECL | rare | Non-foil | 4.7% | 26 | $0.52 | $1.82 | 4.3% | $0.25–$25.21 |
| Fable FrameECL | mythic | Non-foil | 1.2% | 14 | $2.23 | $7.05 | 4.4% | $0.62–$26.40 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameECL | common | Foil | 60.5% | 81 | $0.23 | $0.23 | 30.8% | $0.09–$0.50 |
| Default frameECL | uncommon | Foil | 29.9% | 100 | $0.30 | $0.32 | 21.1% | $0.11–$1.53 |
| Default frameECL | rare | Foil | 6.5% | 65 | $0.41 | $1.82 | 26.2% | $0.20–$23.48 |
| Default frameECL | mythic | Foil | 1.1% | 22 | $2.00 | $5.06 | 12.3% | $0.43–$24.79 |
| Fable FrameECL | uncommon | Foil | 1.0% | 10 | $0.36 | $0.40 | 0.89% | $0.29–$0.65 |
| Fable FrameECL | rare | Foil | 1.0% | 26 | $1.17 | $3.90 | 8.6% | $0.38–$60.39 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Basic landECL | common | Non-foil | 40.0% | 5 | $0.15 | $0.16 | 27.5% | $0.14–$0.20 |
| Basic landECL | common | Foil | 10.0% | 5 | $0.22 | $0.22 | 9.4% | $0.20–$0.25 |
| Full-art basic landECL | common | Non-foil | 40.0% | 10 | $0.29 | $0.28 | 48.1% | $0.22–$0.32 |
| Full-art basic landECL | common | Foil | 10.0% | 10 | $0.35 | $0.35 | 15.0% | $0.30–$0.41 |
15 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameECL | common | Foil | 81 | $0.23 | $0.23 | $0.09–$0.50 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameECL | uncommon | Foil | 63.6% | 100 | $0.30 | $0.32 | 58.3% | $0.11–$1.53 |
| Fable FrameECL | uncommon | Foil | 36.4% | 10 | $0.36 | $0.40 | 41.7% | $0.29–$0.65 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Full-art basic landECL | common | Foil | 10 | $0.35 | $0.35 | $0.30–$0.41 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameECL | rare | Foil | 85.5% | 65 | $0.41 | $1.82 | 68.0% | $0.20–$23.48 |
| Default frameECL | mythic | Foil | 14.5% | 22 | $2.00 | $5.06 | 32.0% | $0.43–$24.79 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Commander borderlessECC | mythic | Non-foil | 9.0% | 4 | $0.39 | $0.42 | 4.0% | $0.33–$0.56 |
| Extended artECC | rare | Non-foil | 91.0% | 20 | $0.35 | $1.01 | 96.0% | $0.26–$8.44 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Extended artECL | rare | Non-foil | 37.7% | 29 | $0.55 | $1.27 | 21.1% | $0.27–$11.01 |
| Fable FrameECL | rare | Non-foil | 33.7% | 26 | $0.52 | $1.82 | 27.0% | $0.25–$25.21 |
| Fable FrameECL | mythic | Non-foil | 9.1% | 14 | $2.23 | $7.05 | 28.2% | $0.62–$26.40 |
| Borderless (non-land)ECL | rare | Non-foil | 13.0% | 5 | $1.02 | $1.09 | 6.2% | $0.36–$1.95 |
| Borderless (non-land)ECL | mythic | Non-foil | 4.5% | 8 | $3.43 | $3.75 | 7.4% | $1.00–$6.67 |
| Borderless reversible shock landECL | rare | Non-foil | 2.0% | 5 | $11.64 | $11.44 | 10.1% | $10.43–$12.72 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Extended artECL | rare | Foil | 30.4% | 29 | $1.00 | $2.26 | 8.1% | $0.30–$21.93 |
| Fable FrameECL | rare | Foil | 27.2% | 26 | $1.17 | $3.90 | 12.5% | $0.38–$60.39 |
| Fable FrameECL | mythic | Foil | 7.3% | 14 | $4.33 | $10.66 | 9.2% | $0.94–$33.44 |
| Borderless (non-land)ECL | rare | Foil | 5.2% | 5 | $2.00 | $2.92 | 1.8% | $0.76–$6.13 |
| Borderless (non-land)ECL | mythic | Foil | 4.2% | 8 | $7.02 | $7.76 | 3.8% | $2.01–$16.43 |
| Borderless reversible shock landECL | rare | Foil | 5.2% | 5 | $19.77 | $19.67 | 12.1% | $15.95–$22.59 |
| Special GuestSPG | mythic | Foil | 10.5% | 20 | $11.13 | $15.69 | 19.4% | $3.20–$36.22 |
| Japan ShowcaseECL | mythic | Foil | 9.0% | 10 | $10.95 | $18.68 | 19.8% | $2.21–$62.45 |
| Japan Showcase (fracture foil)ECL | mythic | Fracture foil | 1.0% | 10 | $63.48 | $112.73 | 13.3% | $25.53–$485.71 |