Expected value of every pack and every slot, computed from the official pull odds and Scryfall prices. Click a slot to see exactly what can show up in it, how likely it is, and what it's worth.
Every card counted at its full market price.
14 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Common (single-faced)INR | common | Non-foil | 75 | $0.22 | $0.23 | $0.07–$0.75 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Common (double-faced)INR | common | Non-foil | 13 | $0.21 | $0.22 | $0.16–$0.33 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | uncommon | Non-foil | 99.4% | 104 | $0.28 | $0.31 | 97.7% | $0.07–$3.57 |
| Showcase EquinoxINR | uncommon | Non-foil | 0.60% | 1 | $1.20 | $1.20 | 2.3% | $1.20–$1.20 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | common | Non-foil | 29.4% | 88 | $0.22 | $0.23 | 4.7% | $0.07–$0.75 |
| Default frameINR | uncommon | Non-foil | 34.8% | 104 | $0.28 | $0.31 | 7.5% | $0.07–$3.57 |
| Default frameINR | rare | Non-foil | 24.1% | 72 | $0.92 | $2.19 | 36.6% | $0.22–$13.04 |
| Default frameINR | mythic | Non-foil | 7.7% | 23 | $4.72 | $8.67 | 46.3% | $0.41–$44.70 |
| BorderlessINR | common | Non-foil | 3.0% | 4 | $0.62 | $0.66 | 1.4% | $0.54–$0.88 |
| BorderlessINR | uncommon | Non-foil | 0.70% | 2 | $4.76 | $4.76 | 2.3% | $2.69–$6.84 |
| Showcase FangINR | uncommon | Non-foil | 0.30% | 1 | $6.09 | $6.09 | 1.3% | $6.09–$6.09 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | rare | Non-foil | 83.4% | 72 | $0.92 | $2.19 | 58.4% | $0.22–$13.04 |
| Default frameINR | mythic | Non-foil | 13.3% | 23 | $4.72 | $8.67 | 36.9% | $0.41–$44.70 |
| Booster FunINR | rare | Non-foil | 2.8% | 17 | $1.63 | $3.20 | 2.9% | $0.38–$15.25 |
| Booster FunINR | mythic | Non-foil | 0.50% | 6 | $8.59 | $11.30 | 1.8% | $3.14–$32.87 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Non-foil | 23.0% | 35 | $0.25 | $0.41 | 4.5% | $0.07–$1.63 |
| Retro frameINR | uncommon | Non-foil | 50.0% | 76 | $0.28 | $0.41 | 9.7% | $0.04–$5.12 |
| Retro frameINR | rare | Non-foil | 15.8% | 24 | $1.38 | $2.19 | 16.3% | $0.28–$10.95 |
| Retro frameINR | mythic | Non-foil | 11.2% | 17 | $7.31 | $13.15 | 69.5% | $0.63–$41.12 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | common | Foil | 29.5% | 88 | $0.27 | $0.29 | 5.1% | $0.09–$1.90 |
| Default frameINR | uncommon | Foil | 34.9% | 104 | $0.31 | $0.35 | 7.3% | $0.12–$3.97 |
| Default frameINR | rare | Foil | 24.1% | 72 | $1.18 | $2.59 | 37.4% | $0.23–$14.86 |
| Default frameINR | mythic | Foil | 7.7% | 23 | $4.90 | $9.80 | 45.2% | $0.63–$47.90 |
| BorderlessINR | common | Foil | 2.7% | 4 | $0.99 | $0.98 | 1.6% | $0.91–$1.03 |
| Booster FunINR | uncommon | Foil | 0.10% | 4 | $6.28 | $5.67 | 0.34% | $1.89–$8.24 |
| Booster FunINR | rare | Foil | 0.90% | 17 | $2.37 | $4.16 | 2.2% | $0.37–$19.39 |
| Booster FunINR | mythic | Foil | 0.10% | 6 | $9.64 | $12.76 | 0.76% | $3.29–$37.44 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro basic landINR | common | Non-foil | 80.0% | 10 | $0.47 | $0.56 | 72.0% | $0.34–$1.09 |
| Retro basic landINR | common | Foil | 20.0% | 10 | $0.72 | $0.87 | 28.0% | $0.42–$1.95 |
15 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameINR | common | Foil | 88 | $0.27 | $0.29 | $0.09–$1.90 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameINR | uncommon | Foil | 104 | $0.31 | $0.35 | $0.12–$3.97 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Retro basic landINR | common | Foil | 10 | $0.72 | $0.87 | $0.42–$1.95 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Non-foil | 44.3% | 35 | $0.25 | $0.41 | 35.1% | $0.07–$1.63 |
| Retro frameINR | uncommon | Non-foil | 48.1% | 76 | $0.28 | $0.41 | 38.1% | $0.04–$5.12 |
| Booster FunINR | common | Non-foil | 5.1% | 4 | $0.62 | $0.66 | 6.5% | $0.54–$0.88 |
| Booster FunINR | uncommon | Non-foil | 2.5% | 4 | $4.39 | $4.21 | 20.3% | $1.20–$6.84 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Foil | 44.3% | 35 | $0.38 | $1.49 | 46.2% | $0.21–$8.38 |
| Retro frameINR | uncommon | Foil | 48.1% | 76 | $0.40 | $1.20 | 40.4% | $0.21–$19.60 |
| Booster FunINR | common | Foil | 5.1% | 4 | $0.99 | $0.98 | 3.5% | $0.91–$1.03 |
| Booster FunINR | uncommon | Foil | 2.5% | 4 | $6.28 | $5.67 | 9.9% | $1.89–$8.24 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | rare | Foil | 86.2% | 72 | $1.18 | $2.59 | 62.3% | $0.23–$14.86 |
| Default frameINR | mythic | Foil | 13.8% | 23 | $4.90 | $9.80 | 37.7% | $0.63–$47.90 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Movie PosterINR | rare | Non-foil | 2.6% | 3 | $10.66 | $10.98 | 4.5% | $5.48–$16.81 |
| Movie PosterINR | mythic | Non-foil | 6.1% | 7 | $17.06 | $26.80 | 25.9% | $2.21–$54.65 |
| Retro frameINR | rare | Non-foil | 41.7% | 24 | $1.38 | $2.19 | 14.5% | $0.28–$10.95 |
| Retro frameINR | mythic | Non-foil | 14.8% | 17 | $7.31 | $13.15 | 30.8% | $0.63–$41.12 |
| Booster FunINR | rare | Non-foil | 29.6% | 17 | $1.63 | $3.20 | 15.0% | $0.38–$15.25 |
| Booster FunINR | mythic | Non-foil | 5.2% | 6 | $8.59 | $11.30 | 9.3% | $3.14–$32.87 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Movie PosterINR | rare | Foil | 3.0% | 3 | $12.05 | $13.55 | 5.0% | $7.76–$20.84 |
| Movie PosterINR | mythic | Foil | 7.0% | 7 | $24.92 | $31.15 | 26.9% | $2.93–$59.94 |
| Retro frameINR | rare | Foil | 41.1% | 24 | $1.71 | $3.01 | 15.3% | $0.33–$14.10 |
| Retro frameINR | mythic | Foil | 14.6% | 17 | $13.70 | $16.58 | 29.8% | $1.05–$40.61 |
| Booster FunINR | rare | Foil | 29.2% | 17 | $2.37 | $4.16 | 15.0% | $0.37–$19.39 |
| Booster FunINR | mythic | Foil | 5.1% | 6 | $9.64 | $12.76 | 8.0% | $3.29–$37.44 |