Expected value of every pack and every slot, computed from the official pull odds and Scryfall prices. Click a slot to see exactly what can show up in it, how likely it is, and what it's worth.
Every card counted at its full market price.
14 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Common (single-faced)INR | common | Non-foil | 75 | $0.17 | $0.21 | $0.05–$1.28 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Common (double-faced)INR | common | Non-foil | 13 | $0.22 | $0.21 | $0.12–$0.33 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | uncommon | Non-foil | 99.4% | 104 | $0.25 | $0.31 | 98.8% | $0.08–$4.12 |
| Showcase EquinoxINR | uncommon | Non-foil | 0.60% | 1 | $0.60 | $0.60 | 1.2% | $0.60–$0.60 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | common | Non-foil | 29.4% | 88 | $0.18 | $0.21 | 4.3% | $0.05–$1.28 |
| Default frameINR | uncommon | Non-foil | 34.8% | 104 | $0.25 | $0.31 | 7.5% | $0.08–$4.12 |
| Default frameINR | rare | Non-foil | 24.1% | 72 | $1.07 | $2.36 | 39.8% | $0.21–$13.73 |
| Default frameINR | mythic | Non-foil | 7.7% | 23 | $3.92 | $8.14 | 43.8% | $0.43–$39.83 |
| BorderlessINR | common | Non-foil | 3.0% | 4 | $0.51 | $0.51 | 1.1% | $0.38–$0.63 |
| BorderlessINR | uncommon | Non-foil | 0.70% | 2 | $4.64 | $4.64 | 2.3% | $3.23–$6.06 |
| Showcase FangINR | uncommon | Non-foil | 0.30% | 1 | $5.58 | $5.58 | 1.2% | $5.58–$5.58 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | rare | Non-foil | 83.4% | 72 | $1.07 | $2.36 | 61.7% | $0.21–$13.73 |
| Default frameINR | mythic | Non-foil | 13.3% | 23 | $3.92 | $8.14 | 34.0% | $0.43–$39.83 |
| Booster FunINR | rare | Non-foil | 2.8% | 17 | $1.56 | $2.93 | 2.6% | $0.34–$14.52 |
| Booster FunINR | mythic | Non-foil | 0.50% | 6 | $7.78 | $11.01 | 1.7% | $2.51–$34.72 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Non-foil | 23.0% | 35 | $0.25 | $0.35 | 4.1% | $0.07–$1.66 |
| Retro frameINR | uncommon | Non-foil | 50.0% | 76 | $0.26 | $0.38 | 9.7% | $0.07–$4.06 |
| Retro frameINR | rare | Non-foil | 15.8% | 24 | $1.29 | $2.15 | 17.4% | $0.27–$11.13 |
| Retro frameINR | mythic | Non-foil | 11.2% | 17 | $6.88 | $11.97 | 68.7% | $0.61–$30.43 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | common | Foil | 29.5% | 88 | $0.25 | $0.27 | 4.8% | $0.07–$1.64 |
| Default frameINR | uncommon | Foil | 34.9% | 104 | $0.29 | $0.34 | 7.2% | $0.07–$3.97 |
| Default frameINR | rare | Foil | 24.1% | 72 | $1.23 | $2.74 | 39.9% | $0.18–$14.19 |
| Default frameINR | mythic | Foil | 7.7% | 23 | $4.32 | $9.36 | 43.5% | $0.61–$43.98 |
| BorderlessINR | common | Foil | 2.7% | 4 | $0.91 | $0.90 | 1.5% | $0.67–$1.12 |
| Booster FunINR | uncommon | Foil | 0.10% | 4 | $5.76 | $5.15 | 0.31% | $1.38–$7.68 |
| Booster FunINR | rare | Foil | 0.90% | 17 | $1.75 | $3.81 | 2.1% | $0.38–$16.21 |
| Booster FunINR | mythic | Foil | 0.10% | 6 | $9.62 | $12.67 | 0.76% | $2.92–$36.24 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro basic landINR | common | Non-foil | 80.0% | 10 | $0.36 | $0.46 | 69.7% | $0.33–$0.90 |
| Retro basic landINR | common | Foil | 20.0% | 10 | $0.72 | $0.80 | 30.3% | $0.43–$1.41 |
15 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameINR | common | Foil | 88 | $0.25 | $0.27 | $0.07–$1.64 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameINR | uncommon | Foil | 104 | $0.29 | $0.34 | $0.07–$3.97 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Retro basic landINR | common | Foil | 10 | $0.72 | $0.80 | $0.43–$1.41 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Non-foil | 44.3% | 35 | $0.25 | $0.35 | 33.7% | $0.07–$1.66 |
| Retro frameINR | uncommon | Non-foil | 48.1% | 76 | $0.26 | $0.38 | 39.7% | $0.07–$4.06 |
| Booster FunINR | common | Non-foil | 5.1% | 4 | $0.51 | $0.51 | 5.6% | $0.38–$0.63 |
| Booster FunINR | uncommon | Non-foil | 2.5% | 4 | $4.41 | $3.87 | 21.0% | $0.60–$6.06 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Retro frameINR | common | Foil | 44.3% | 35 | $0.38 | $1.32 | 44.7% | $0.21–$8.29 |
| Retro frameINR | uncommon | Foil | 48.1% | 76 | $0.42 | $1.14 | 41.9% | $0.24–$18.48 |
| Booster FunINR | common | Foil | 5.1% | 4 | $0.91 | $0.90 | 3.5% | $0.67–$1.12 |
| Booster FunINR | uncommon | Foil | 2.5% | 4 | $5.76 | $5.15 | 9.8% | $1.38–$7.68 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameINR | rare | Foil | 86.2% | 72 | $1.23 | $2.74 | 64.6% | $0.18–$14.19 |
| Default frameINR | mythic | Foil | 13.8% | 23 | $4.32 | $9.36 | 35.4% | $0.61–$43.98 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Movie PosterINR | rare | Non-foil | 2.6% | 3 | $10.81 | $11.27 | 5.1% | $5.76–$17.24 |
| Movie PosterINR | mythic | Non-foil | 6.1% | 7 | $17.16 | $23.18 | 24.3% | $2.13–$42.01 |
| Retro frameINR | rare | Non-foil | 41.7% | 24 | $1.29 | $2.15 | 15.4% | $0.27–$11.13 |
| Retro frameINR | mythic | Non-foil | 14.8% | 17 | $6.88 | $11.97 | 30.5% | $0.61–$30.43 |
| Booster FunINR | rare | Non-foil | 29.6% | 17 | $1.56 | $2.93 | 14.9% | $0.34–$14.52 |
| Booster FunINR | mythic | Non-foil | 5.2% | 6 | $7.78 | $11.01 | 9.8% | $2.51–$34.72 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Movie PosterINR | rare | Foil | 3.0% | 3 | $11.88 | $13.14 | 5.3% | $6.45–$21.10 |
| Movie PosterINR | mythic | Foil | 7.0% | 7 | $23.54 | $27.85 | 26.1% | $2.93–$49.54 |
| Retro frameINR | rare | Foil | 41.1% | 24 | $1.34 | $2.69 | 14.8% | $0.31–$11.66 |
| Retro frameINR | mythic | Foil | 14.6% | 17 | $13.27 | $15.50 | 30.3% | $1.07–$34.87 |
| Booster FunINR | rare | Foil | 29.2% | 17 | $1.75 | $3.81 | 14.9% | $0.38–$16.21 |
| Booster FunINR | mythic | Foil | 5.1% | 6 | $9.62 | $12.67 | 8.6% | $2.92–$36.24 |