Expected value of every pack and every slot, computed from the official pull odds and Scryfall prices. Click a slot to see exactly what can show up in it, how likely it is, and what it's worth.
Every card counted at its full market price.
14 cards per pack
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameFDN | common | Non-foil | 80 | $0.21 | $0.24 | $0.07–$2.85 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameFDN | common | Non-foil | 98.5% | 80 | $0.21 | $0.24 | 56.7% | $0.07–$2.85 |
| Special GuestsSPG | mythic | Non-foil | 1.5% | 10 | $8.34 | $12.04 | 43.3% | $1.63–$37.07 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Default frameFDN | uncommon | Non-foil | 100 | $0.24 | $0.32 | $0.08–$2.73 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameFDN | rare | Non-foil | 78.0% | 60 | $0.59 | $1.53 | 43.9% | $0.21–$13.27 |
| Default frameFDN | mythic | Non-foil | 12.8% | 20 | $2.74 | $8.05 | 37.9% | $0.42–$39.51 |
| BorderlessFDN | rare | Non-foil | 7.7% | 43 | $2.36 | $3.87 | 11.0% | $0.32–$19.70 |
| BorderlessFDN | mythic | Non-foil | 1.5% | 17 | $5.10 | $13.00 | 7.2% | $2.18–$43.15 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameFDN | common | Non-foil | 16.7% | 80 | $0.21 | $0.24 | 4.9% | $0.07–$2.85 |
| Default frameFDN | uncommon | Non-foil | 58.3% | 100 | $0.24 | $0.32 | 22.7% | $0.08–$2.73 |
| Default frameFDN | rare | Non-foil | 16.3% | 60 | $0.59 | $1.53 | 30.3% | $0.21–$13.27 |
| Default frameFDN | mythic | Non-foil | 2.6% | 20 | $2.74 | $8.05 | 25.4% | $0.42–$39.51 |
| BorderlessFDN | common | Non-foil | 1.8% | 2 | $0.23 | $0.23 | 0.50% | $0.20–$0.26 |
| BorderlessFDN | uncommon | Non-foil | 2.4% | 8 | $0.36 | $1.37 | 4.0% | $0.27–$6.21 |
| BorderlessFDN | rare | Non-foil | 1.6% | 43 | $2.36 | $3.87 | 7.5% | $0.32–$19.70 |
| BorderlessFDN | mythic | Non-foil | 0.30% | 17 | $5.10 | $13.00 | 4.7% | $2.18–$43.15 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameFDN | common | Foil | 16.7% | 80 | $0.28 | $0.32 | 4.9% | $0.10–$3.88 |
| Default frameFDN | uncommon | Foil | 58.3% | 100 | $0.32 | $0.42 | 22.3% | $0.09–$4.79 |
| Default frameFDN | rare | Foil | 16.3% | 60 | $1.02 | $1.83 | 27.2% | $0.27–$15.55 |
| Default frameFDN | mythic | Foil | 2.6% | 20 | $3.39 | $9.21 | 21.8% | $0.66–$41.24 |
| BorderlessFDN | common | Foil | 1.8% | 2 | $0.32 | $0.32 | 0.53% | $0.29–$0.35 |
| BorderlessFDN | uncommon | Foil | 2.4% | 8 | $0.99 | $2.31 | 5.1% | $0.40–$7.73 |
| BorderlessFDN | rare | Foil | 1.6% | 43 | $5.78 | $8.34 | 12.2% | $0.52–$27.86 |
| BorderlessFDN | mythic | Foil | 0.30% | 17 | $9.65 | $21.78 | 6.0% | $3.70–$61.70 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Character landFDN | common | Non-foil | 20.0% | 10 | $0.34 | $0.38 | 25.7% | $0.25–$0.70 |
| Dual landFDN | common | Non-foil | 40.0% | 10 | $0.28 | $0.28 | 37.9% | $0.21–$0.35 |
| Basic landFDN | common | Non-foil | 20.0% | 10 | $0.18 | $0.17 | 11.5% | $0.10–$0.21 |
| Character landFDN | common | Foil | 5.0% | 10 | $0.45 | $0.66 | 11.2% | $0.31–$2.60 |
| Dual landFDN | common | Foil | 10.0% | 10 | $0.25 | $0.25 | 8.5% | $0.21–$0.30 |
| Basic landFDN | common | Foil | 5.0% | 10 | $0.32 | $0.31 | 5.2% | $0.24–$0.43 |
15 cards per pack
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameFDN | common | Foil | 87.0% | 80 | $0.28 | $0.32 | 89.1% | $0.10–$3.88 |
| Dual landFDN | common | Foil | 10.9% | 10 | $0.25 | $0.25 | 8.7% | $0.21–$0.30 |
| BorderlessFDN | common | Foil | 2.1% | 2 | $0.32 | $0.32 | 2.2% | $0.29–$0.35 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameFDN | uncommon | Foil | 92.7% | 100 | $0.32 | $0.42 | 69.8% | $0.09–$4.79 |
| BorderlessFDN | uncommon | Foil | 7.3% | 8 | $0.99 | $2.31 | 30.2% | $0.40–$7.73 |
| Card type | Rarity | Finish | Pool | Median | Mean | Range |
|---|---|---|---|---|---|---|
| Character landFDN | common | Foil | 10 | $0.45 | $0.66 | $0.31–$2.60 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| Default frameFDN | rare | Foil | 85.7% | 60 | $1.02 | $1.83 | 54.4% | $0.27–$15.55 |
| Default frameFDN | mythic | Foil | 14.3% | 20 | $3.39 | $9.21 | 45.6% | $0.66–$41.24 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| BorderlessFDN | rare | Non-foil | 46.2% | 43 | $2.36 | $3.87 | 39.8% | $0.32–$19.70 |
| BorderlessFDN | mythic | Non-foil | 9.2% | 17 | $5.10 | $13.00 | 26.6% | $2.18–$43.15 |
| Extended artFDN | rare | Non-foil | 39.8% | 37 | $1.25 | $2.43 | 21.5% | $0.25–$14.31 |
| Extended artFDN | mythic | Non-foil | 4.8% | 9 | $4.50 | $11.23 | 12.0% | $1.19–$41.84 |
| Card type | Rarity | Finish | Odds | Pool | Median | Mean | % of Slot Value | Range |
|---|---|---|---|---|---|---|---|---|
| BorderlessFDN | rare | Foil | 34.5% | 43 | $5.78 | $8.34 | 11.9% | $0.52–$27.86 |
| BorderlessFDN | mythic | Foil | 6.8% | 17 | $9.65 | $21.78 | 6.1% | $3.70–$61.70 |
| Extended artFDN | rare | Foil | 29.6% | 37 | $2.17 | $3.33 | 4.1% | $0.36–$14.67 |
| Extended artFDN | mythic | Foil | 3.6% | 9 | $5.41 | $13.83 | 2.1% | $1.06–$49.87 |
| Mana foilFDN | rare | Mana foil | 8.4% | 43 | $25.83 | $39.49 | 13.8% | $5.97–$182.79 |
| Mana foilFDN | mythic | Mana foil | 1.6% | 17 | $39.12 | $83.79 | 5.6% | $20.58–$287.56 |
| Special GuestsSPG | mythic | Foil | 5.5% | 10 | $15.07 | $19.23 | 4.4% | $3.64–$52.79 |
| Japan ShowcaseFDN | mythic | Foil | 9.0% | 10 | $57.14 | $95.10 | 35.5% | $14.19–$260.73 |
| Japan Showcase (fracture foil)FDN | mythic | Fracture foil | 1.0% | 10 | $365.21 | $397.86 | 16.5% | $63.83–$1084.30 |